loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Oct 31, 2024 53.11 5.64 1.51
Equity-HDFC Bank Oct 31, 2024 48.45 5.14 0.21
Reverse Repo-C C I Oct 31, 2024 38.42 4.08 44.71
Equity-Infosys Oct 31, 2024 36.02 3.82 -6.31
Equity-Trent Oct 31, 2024 30.23 3.21 -5.89
Equity-Reliance Industr Oct 31, 2024 28.40 3.01 -9.79
Equity-Axis Bank Oct 31, 2024 23.54 2.50 -5.90
Equity-PB Fintech. Oct 31, 2024 22.54 2.39 5.01
Equity-Zomato Ltd Oct 31, 2024 22.26 2.36 -11.54
Equity-Mrs Bectors Oct 31, 2024 22.15 2.35 -0.82
Equity-Max Financial Oct 31, 2024 20.27 2.15 2.22
Equity-St Bk of India Oct 31, 2024 19.93 2.12 4.10
Equity-NTPC Oct 31, 2024 20.00 2.12 12.81
Equity-Jyoti CNC Auto. Oct 31, 2024 19.35 2.05 -8.46
Equity-Sun Pharma.Inds. Oct 31, 2024 18.77 1.99 -4.04
Equity-GE Vernova T&D Oct 31, 2024 17.87 1.90 6.24
Equity-Linde India Oct 31, 2024 17.78 1.89 -9.79
Equity-Bharti Airtel Oct 31, 2024 17.83 1.89 -5.67
Equity-Tega Inds. Oct 31, 2024 17.71 1.88 2.41
Equity-Larsen & Toubro Oct 31, 2024 17.39 1.85 -1.45
Equity-Dabur India Oct 31, 2024 17.28 1.83 -13.63
Equity-Hitachi Energy Oct 31, 2024 16.95 1.80 -4.99
Equity-Dixon Technolog. Oct 31, 2024 16.59 1.76 1.87
Equity-Cams Services Oct 31, 2024 16.44 1.74 0.78
Equity-BSE Oct 31, 2024 16.10 1.71 21.20
Equity-TVS Motor Co. Oct 31, 2024 15.84 1.68 -12.19
Equity-PNB Housing Oct 31, 2024 15.76 1.67 -1.62
Equity-Cholaman.Inv.&Fn Oct 31, 2024 15.34 1.63 -20.85
Equity-Natl. Aluminium Oct 31, 2024 15.34 1.63 2.77
Equity-Mphasis Oct 31, 2024 15.26 1.62 -8.98
Equity-M & M Oct 31, 2024 15.14 1.61 -11.84
Equity-Oracle Fin.Serv. Oct 31, 2024 14.15 1.50 0.00
Equity-NLC India Oct 31, 2024 13.88 1.47 -8.85
Equity-Navin Fluo.Intl. Oct 31, 2024 13.65 1.45 -3.24
Equity-Rainbow Child. Oct 31, 2024 13.70 1.45 15.31
Equity-Indian Hotels Co Oct 31, 2024 13.53 1.44 0.00
Equity-Grasim Inds Oct 31, 2024 13.03 1.38 -3.57
Equity-Amara Raja Ener. Oct 31, 2024 12.52 1.33 -2.48
Equity-AU Small Finance Oct 31, 2024 12.56 1.33 -17.26
Equity-Bank of Baroda Oct 31, 2024 12.55 1.33 1.28
Equity-V-Guard Industri Oct 31, 2024 12.48 1.32 -2.81
Equity-J B Chemicals & Oct 31, 2024 11.97 1.27 4.59
Equity-Tata Technolog. Oct 31, 2024 11.77 1.25 -17.90
Equity-Divi`s Lab. Oct 31, 2024 11.78 1.25 8.20
Equity-Phoenix Mills Oct 31, 2024 11.26 1.20 -17.53
Equity-Concord Biotech Oct 31, 2024 11.07 1.18 -9.95
Equity-Hind. Unilever Oct 31, 2024 10.87 1.15 -14.54
Equity-Ambuja Cements Oct 31, 2024 10.57 1.12 -8.22
Equity-Mastek Oct 31, 2024 10.40 1.10 0.00
Equity-Uno Minda Oct 31, 2024 10.08 1.07 -10.74
Equity-H P C L Oct 31, 2024 9.90 1.05 -13.54
Equity-Power Fin.Corpn. Oct 31, 2024 8.48 0.90 7.32
Net CA & Others-Net CA & Others Oct 31, 2024 3.96 0.44 0.00